https://www.youtube.com/@coursera
Coursera 2023 Global Skills Report
https://www.coursera.org/skills-reports/global
Cutting-edge 75%-100% | Competitive 50%-75% | Limited 25%-50% | Lagging 0%-25% |
1 Switzerland | 26 South Korea | 51 Hungary | 76 Qatar |
2 Spain | 27 Czech Republic | 52 Rwanda | 77 Zimbabwe |
3 Germany | 28 Brazil | 53 Bahrain | 78 United States |
4 Luxembourg | 29 Botswana | 54 Romania | 79 Sri Lanka |
5 Japan | 30 Argentina | 55 Vietnam | 80 Nepal |
6 Indonesia | 31 Kazakhstan | 56 New Zealand | 81 Lithuania |
7 Slovakia | 32 United Arab Emirates | 57 Oman | 82 Canada |
8 The Netherlands | 33 Serbia | 58 Zambia | 83 Thailand |
9 France | 34 China | 59 Australia | 84 Myanmar |
10 Belgium | 35 Armenia | 60 India | 85 Venezuela |
11 Denmark | 36 Croatia | 61 Egypt | 86 South Africa |
12 Italy | 37 Cyprus | 62 Bolivia | 87 Tunisia |
13 Sweden | 38 Peru | 63 Dominican Republic | 88 Yemen |
14 Austria | 39 Turkey | 64 United Kingdom | 89 Uzbekistan |
15 Ukraine | 40 Taiwan | 65 Lebanon | 90 Uganda |
16 Singapore | 41 Saudi Arabia | 66 Morocco | 91 Algeria |
17 Finland | 42 Costa Rica | 67 Malaysia | 92 Pakistan |
18 Bulgaria | 43 Chile | 68 Ireland | 93 Somalia |
19 Colombia | 44 Azerbaijan | 69 Kuwait | 94 Palestinian Territories |
20 Hong Kong | 45 Ecuador | 70 Jordan | 95 Iraq |
21 Belarus | 46 Israel | 71 Latvia | 96 Sudan |
22 Norway | 47 Uruguay | 72 Ethiopia | 97 Ghana |
23 Greece | 48 Cameroon | 73 Bangladesh | 98 Kenya |
24 Poland | 49 Georgia | 74 Estonia | 99 The Philippines |
25 Mexico | 50 Portuga | 75 Côte d’Ivoire | 100 Nigeria |
Regional Skill Proficiencies-Asia Pacific
APAC’s STRENGTHS AND OPPORTUNITIES:
Seven APAC countries attain an overall cutting-edge skill proficiency score—including Japan, Indonesia, Singapore, Hong Kong, and South Korea. However, there is considerable variation across countries in the region when it comes to specific skill domains. For business skills like finance and entrepreneurship, Hong Kong (85%) and Singapore (79%) lead the region. For technology skills, Indonesia (98%) leads, followed by Kazakhstan (96%) and Japan (92%) while Indonesia (100%), Japan (98%), and Hong
Kong (94%) lead the region in data science skills.
APAC’s OVER-INDEXING SKILLS:
APAC learners are more likely than learners in other regions to invest in AI-related skills like applied machine learning (1.15x), machine learning algorithms (1.14x), deep learning (1.14x) and artificial neural networks
(1.14x). Only one of the top five over-indexing business skills for the region is related to leadership, people analysis (1.22x), while other over-indexing skills relate to finance, such as investment management (1.28x) and fintech (1.2x)
GLOBAL RANK | BUSINESS 41% | TECHNOLOGY 49% | DATA SCIENCE 52% |
5 Japan | 27% | 92% | 98% |
6 Indonesia | 1% | 98% | 100% |
16 Singapore | 79% | 77% | 79% |
20 Hong Kong | 85% | 54% | 94% |
26 South Korea | 63% | 70% | 88% |
31 Kazakhstan | 14% | 96% | 58% |
34 China | 75% | 24% | 93% |
37 Cyprus | 69% | 63% | 61% |
40 Taiwan | 57% | 48% | 78% |
55 Vietnam | 62% | 37% | 47% |
56 New Zealand | 42% | 51% | 52% |
59 Australia | 36% | 45% | 55% |
60 India | 52% | 52% | 34% |
67 Malaysia | 43% | 46% | 33% |
73 Bangladesh | 15% | 68% | 29% |
79 Sri Lanka | 18% | 51% | 28% |
80 Nepal | 12% | 34% | 49% |
83 Thailand | 34% | 25% | 22% |
84 Myanmar | 17% | 39% | 19% |
89 Uzbekistan | 5% | 53% | 17% |
92 Pakistan | 22% | 10% | 8% |
99 The Philippines | 16% | 5% | 1% |
INDIA’s STRENGTHS AND OPPORTUNITIES:
Learner performance levels vary significantly between states, resulting
in lower overall scores for the nation. Learners demonstrate high business
skill proficiency, earning cutting-edge scores in skills like communication (76%) and human resources (88%). Learners also score highly in technology, earning cutting-edge proficiency scores in mobile development (84%), and they are competitive in theoretical computer science (68%), web development (54%), software engineering (51%) and cloud computing (73%). Data science represents the greatest opportunity for improvement.
India’s Global Rankings and Skill Proficiency Levels
BUSINESS Rank 49 | TECHNOLOGY Rank 49 | DATA SCIENCE Rank 67 |
Accounting 15% | Cloud Computing 73% | Data Analysis 37% |
Communication 76% | Computer Networking 40% | Data Management 38% |
Entrepreneurship 40% | Computer Programming 30% | Data Visualization 46% |
Finance 64% | Databases 18% | Machine Learning 42% |
Human Resources 88% | Mobile Development 84% | Mathematics 51% |
Leadership & Management 28% | Operating Systems 15% | Probability & Statistics 19% |
Marketing 47% | Security Engineering 31% | Statistical Programming 33% |
Sales 46% | Software Engineering 51% | x |
Strategy & Operations 26% | Theoretical Computer Science 68% | x |
x | Web Development 54% | x |
INDIA’s OVER-INDEXING SKILLS
Indian learners are more likely to be developing AI- related skills than learners in most countries, over-indexing on artificial neural networks (1.15x), applied machine learning (1.2x), and machine learning algorithms (1.2x). In the field of business, learners particularly uniquely favor courses in data visualization software (1.59x), blockchain (1.58x), and supply chain systems (1.55x).
Top Over-Indexing Skills
BUSINESS | TECHNOLOGY | DATA SCIENCE |
Data Visualization Software (1.59x) | Software Architecture (1.31x) | Applied Machine Learning (1.2x) |
Blockchain (1.58x) | C Programming Language Family (1.27x) | Machine Learning Algorithms (1.2x) |
Supply Chain Systems (1.55x) | Distributed Computing Architecture (1.16x) | Regression (1.17x) |
Investment Management (1.48x) | Algorithms (1.14x) | Deep Learning (1.16x) |
People Analysis (1.28x) | Data Structures (1.13x) | Artificial Neural Networks (1.15x) |
INDIA’s STATE-BY-STATE SKILL TREND
The proliferation of internet access and, thus, the availability of online learning has opened up access to higher-level education in India, and this means skilled workers can now be found across the country, not just in
established technology hubs.
No single region in India has a clear advantage when it comes to overall skill proficiencies. Learners in the West
generally achieved stronger proficiency scores than those in the North, East, and South, though there are areas of skills strengths and opportunities for development throughout the country. Technology skills are spread evenly across the country, while learners in West Bengal and Chandigarh achieve higher proficiency scores in data science. Learners
in the Union Territory of Puducherry and the State of Punjab have higher proficiency scores for business skills than learners in other states.
Statewise Overall Skill Proficiency Ranking
STATE RANK | STATE RANK |
1 West Bengal | 12 Tamil Nadu |
2 Chandigarh | 13 Rajasthan |
3 State of Punjab | 14 Uttar Pradesh |
4 Andhra Pradesh | 15 Kerala |
5 Maharashtra | 16 Union Territory of Puducherry |
6 State of Jharkhand | 17 Odisha |
7 Bihar | 18 State of Assam |
8 Haryana | 19 State of Chhattisgarh |
9 Karnataka | 20 Gujarat |
10 State of Himachal Pradesh | 21 Madhya Pradesh |
11 National Capital Territory of Delhi | x |
India’s Strengths and Opportunities
Business
Leading scores in five of the eight business skills covered in this report are split between two states: Union Territory of Puducherry with entrepreneurship (100%), strategy & operations (100%), and business marketing (100%), and the State of Punjab with leadership & management (100%) and accounting (100%). The highest scores in other business skills are spread across Andhra Pradesh with finance (100%), Chandigarh with sales (100%), and Bihar with human resources (100%).
West Bengal ranks #1 in the country for business skills, with learners achieving cutting-edge scores in all skills except accounting (50%) and strategy and operations (62%).
Union Territory of Puducherry ranks #2 in the country for business skills, with five categories scoring a cutting-edge ranking, including communication (90%) and leadership & management (76%).
Technology
Technology skills are spread evenly across the country: State of Assam with databases (100%), Kerala with security engineering (100%), Union Territory of Puducherry with computer networking (100%), and Rajasthan with web development (100%), with no one region having a clear advantage.
Overall, however, State of Punjab ranks #1 in India for technology skills, with top scores in operating systems (100%) and theoretical computer science (100%) and cutting edge scores in security engineering (95%) and computer programming (90%).
West Bengal ranks #2 in the country for technology skills, with learners earning cutting-edge scores in computer programming (100%), theoretical computer science (90%), and operating systems (89%).
Union Territory of Puducherry ranks #21 in India for technology, but at the same time, ranks #1 in the country for computer networking (100%) skills and achieves cutting-edge scores in security engineering (81%) and computer programming (81%)
Data Science
West Bengal ranks #1 overall in India for data science skills, with all skills rating as cutting-edge. Chandigarh ranks #2 in the region for data science, with all skills rating as cutting-edge, except for data visualization (10%).
Punjab ranks #3 in the country with cutting-edge scores in all skills, except data analysis (33%) and data visualization (29%). The State of Jharkhand ranks #4 in the region with four cutting-edge scores.
Learners in Chandigarh achieve some of the highest data science scores, with leading scores in data management (100%), machine learning (100%), and mathematics (100%), while learners in West Bengal lead in data analysis (100%) and probability & statistics (100%). Learners in Andhra Pradesh lead in data visualization (100%), and learners in the Union Territory of Puducherry lead in statistical programming (100%).
India’s State-by-State Skill Data
Business
State Rank | Ent | Fin | Sal | HR | L&M | ACC | S&O | Mkt | Com |
1 WB | 95 | 90 | 80 | 95 | 95 | 50 | 62 | 95 | 100 |
2 Pud | 100 | 5 | 5 | 76 | 100 | 100 | 90 | ||
3 Mah | 76 | 76 | 85 | 90 | 86 | 44 | 81 | 81 | 95 |
4 Chn | 86 | 67 | 100 | 57 | 90 | 89 | 90 | 90 | 57 |
5 Del | 67 | 81 | 75 | 62 | 71 | 72 | 76 | 71 | 71 |
6 Har | 90 | 48 | 90 | 29 | 81 | 78 | 95 | 67 | 62 |
7 Pun | 71 | 33 | 40 | 43 | 100 | 100 | 67 | 52 | 43 |
8 HP | 29 | 95 | 55 | 71 | 62 | 33 | 48 | 43 | 38 |
9 Bih | 62 | 29 | 60 | 100 | 67 | 39 | 52 | 24 | 81 |
10Jha | 48 | 57 | 50 | 86 | 48% | 19 | 76 | 67 | |
11TN | 81 | 14 | 95 | 14 | 52 | 67 | 86 | 86 | 52 |
12 Kar | 52 | 38 | 70 | 33 | 29 | 22 | 71 | 62 | 86 |
13 AP | 5 | 100 | 5 | 81 | 5 | 6 | 10 | 10 | 76 |
14 UP | 24 | 52 | 45 | 38 | 24 | 56 | 33 | 57 | 33 |
15 Odi | 33 | 24 | 65 | 67 | 43 | 28 | 43 | 29 | 48 |
16 Chh | 57 | 10 | 35 | 76 | 57 | 57 | 33 | 5 | |
17 Ker | 19 | 71 | 30 | 19 | 33 | 94 | 38 | 19 | 19 |
18 MP | 19 | 61 | 24% | 14 | 24 | 14 | 86 | 10 | 52 |
19 As | 43 | 19 | 20 | 24 | 14 | 83 | 14 | 48 | 29 |
20 Ra | 38 | 62 | 25 | 48 | 38 | 11 | 5 | 38 | 10 |
21 Gu | 10 | 43 | 15 | 10 | 10 | 17 | 29 | 5 | 14 |
Technology
Rank | Dat Bas | Sec Eng | Com Net | Com Pro | Web Dev | Com Sci | Clo Com | Sof Eng | Ope sys | Mob Dev |
1Pun | 29 | 95 | 71 | 90 | 33 | 100 | 14 | 19 | 100 | 53 |
2WB | 52 | 76 | 76 | 100 | 67 | 90 | 81 | 71 | 89 | 13 |
3AP | 48 | 48 | 90 | 57 | 76 | 62 | 67 | 90 | 56 | 100 |
4Chn | 43 | 90 | 57 | 86 | 57 | 95 | 10 | 24 | 84 | 80 |
5Mah | 95 | 86 | 86 | 29 | 81 | 19 | 90 | 95 | 78 | 67 |
6Raj | 10 | 10 | 19 | 33 | 100 | 43 | 100 | 57 | 28 | 20 |
7TN | 33 | 62 | 95 | 14 | 86 | 14 | 86 | 86 | 22 | 87 |
8Ker | 67 | 100 | 67 | 5 | 62 | 10 | 33 | 14 | 61 | 93 |
9Bih | 90 | 33 | 43 | 76 | 71 | 81 | 76 | 67 | 50 | 47 |
10Kar | 62 | 52 | 81 | 43 | 95 | 38 | 57 | 100 | 39 | 27 |
11Har | 76 | 43 | 52 | 48 | 29 | 67 | 43 | 33 | 72 | 73 |
12UP | 57 | 38 | 29 | 62 | 43 | 71 | 71 | 62 | 44 | 60 |
13Jha | 71 | 05 | 15 | 95 | 47 | 76 | 52 | 76 | ||
14Guj | 38 | 67 | 63 | 10 | 14 | 33 | 95 | 29 | 83 | 40 |
15Del | 81 | 57 | 48 | 38 | 38 | 57 | 48 | 38 | 67 | 7 |
16Ori | 86 | 14 | 38 | 24 | 52 | 52 | 62 | 81 | 17 | |
17HP | 14 | 19 | 10 | 71 | 90 | 86 | 24 | 5 | ||
18Ass | 100 | 29 | 5 | 52 | 24 | 29 | 19 | 10 | ||
19Chh | 24 | 71 | 24 | 67 | 10 | 48 | 29 | 48 | 6 | |
20MP | 19 | 24 | 33 | 19 | 19 | 24 | 38 | 43 | 33 | 33 |
21Pud | 5 | 81 | 100 | 81 | 5 | 5 | 5 | 52 | 11 |
Data Science
RanK | Dat Ana | Dat Man | Mac Lea | Dat Vis | Mat mat | Sta Pro | Pro Sta |
1WB | 100 | 95 | 90 | 81 | 95 | 90 | 100 |
2Chn | 76 | 100 | 100 | 10 | 100 | 81 | 90 |
3Pun | 33 | 86 | 95 | 29 | 81 | 86 | 95 |
4Jha | 95 | 76 | 85 | 95 | 43 | 67 | 71 |
5AP | 90 | 38 | 70 | 100 | 10 | 95 | 67 |
6HP | 48 | 73 | 75 | 5 | 90 | 71 | 86 |
7Bih | 81 | 67 | 60 | 67 | 62 | 62 | 43 |
8Kar | 71 | 62 | 40 | 90 | 76 | 76 | 10 |
9Ass | 29 | 24 | 80 | 33 | 71 | 43 | 76 |
10Har | 38 | 57 | 45 | 71 | 76 | 52 | 57 |
11UP | 57 | 52 | 50 | 38 | 48 | 48 | 38 |
12Del | 52 | 48 | 25 | 42 | 67 | 57 | 52 |
13Raj | 67 | 33 | 65 | 52 | 19 | 19 | 62 |
14Mah | 14 | 71 | 20 | 62 | 38 | 24 | 33 |
15Chh | 24 | 81 | 35 | 57 | 14 | 19 | 29 |
16Ori | 19 | 90 | 10 | 48 | 24 | 29 | 24 |
17MP | 62 | 10 | 55 | 86 | 29 | 5 | 19 |
18TN | 43 | 19 | 30 | 19 | 57 | 33 | 14 |
19Pud | 86 | 5 | 76 | 5 | 100 | 5 | |
20Guj | 10 | 14 | 15 | 24 | 52 | 14 | 81 |
21Ker | 5 | 29 | 5 | 14 | 33 | 38 | 48 |